See previous
Our website uses cookies and similar technologies to personalise the ads that are shown to you and to help give you the best experience on our websites. For more information see our Privacy & Cookies Policy
Mon-Fri: 9am-5pm
Weekends: 10am-3pm
© 2026 Hills of Bramley Ltd.
(Company Number: 04767802), Registered office: Amelia House, Crescent Road, Worthing, West Sussex, England, BN11 1QR.
Free UK Delivery on orders over £150 Delivery Details
Back in Stock: Boxing Hares No.1 Eau De Toilette Shop Now
Free & Simple Return Service





Product Code: LORD
Not long now. More light. More warmth. Colourful blooms and unfurling leaves… But let’s not count our Spring chickens before they’ve hatched. Soon there will be infinite shades of green painting the stark, twiggy canvas left by winter. For now, why not lead the way in our finest Irish Donegal Tweed. Speckled greens with flecks of brown and yellow make for an abstract rural tapestry of a fabric, famed for its warmth and durability. Paired with a classic Tattersall shirt and Shetland wool tie, it’s the perfect outfit to straddle the seasons in style.
See previous
value for money and great fit
Smart looking and comfortable.
Pleased with purchase. Note previous review.
Pleased to say that the quality remains the same as when I first purchased three from you a few years ago which are still very wearable, though my collar size has increased!
Okay shirt needed washing & ironing on unpacking but yet to be worn
Excellent quality and fit.
Nice pattern. Sleeve length a bit long for me. Quality of cotton not as good as competitors.
Very good, but I thought I was buying an Irish product, so it is a shame it is made in Bangladesh.
Will use Peter Christian again
Excellent quality and very well cut unlike many modern shirts
Delighted in every respect with this garment, of which I purchased three.
Great as always, could be longer in the back
Great quality
First class really worth the money
Super Quality, great fit!
Excellent shirts
This shirt is stylish, comfortable fitting, excellent quality and very good value for money.
What is there not to like- this jacket is superb

| Size | Collar Size | Chest to Fit | Sleeve Length (A) | Back Length (B) |
|---|---|---|---|---|
| S | 14 1/2 | 36 - 38 | 35 2/5 | 32 2/7 |
| M | 15 1/2 | 38 - 40 | 35 4/5 | 33 1/9 |
| L | 16 1/2 | 42 | 36 1/5 |
| 33 8/9 |
| XL | 17 1/2 | 44 | 36 3/5 | 34 3/5 |
| 2XL | 18 1/2 | 46 - 48 | 37 | 35 |
| 3XL | 19 1/2 | 50 - 52 | 37 4/5 | 35 2/5 |
| 4XL | 20 1/2 | 54 - 56 | 38 3/5 | 35 2/5 |
| 5XL | 21 1/2 | 58 | 39 2/5 | 35 2/5 |
| Size | Collar Size | Chest to Fit | Sleeve Length (A) | Back Length (B) |
|---|---|---|---|---|
| S | 36.8 | 91 - 96 | 90 | 82 |
| M | 39.3 | 97 - 102 | 91 | 84 |
| L | 41.9 | 107 | 92 | 86 |
| XL | 44.5 | 112 | 93 | 88 |
| 2XL | 47 | 117 - 122 | 94 | 89 |
| 3XL | 49.5 | 127 - 132 | 96 | 90 |
| 4XL | 52 | 137 - 142 | 98 | 90 |
| 5XL | 54.5 | 147 | 100 | 90 |
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].

| Chest to Fit | Short | Regular | Long | |||
|---|---|---|---|---|---|---|
| Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | |
| 36 | 29 1/8 | 24 | 30 3/8 | 24 3/4 | N/A | N/A |
| 38 | 29 1/2 | 24 3/8 | 30 3/4 | 25 1/4 | 31 7/8 | 26 |
| 40 | 29 7/8 | 24 3/4 | 31 1/8 | 25 5/8 | 32 1/4 | 26 3/8 |
| 42 | 30 3/8 | 25 1/4 | 31 1/2 | 26 | 32 5/8 | 26 3/4 |
| 44 | 30 3/4 | 25 1/4 | 31 7/8 | 26 | 33 1/8 | 26 3/4 |
| 46 | 31 1/8 | 25 3/8 | 32 1/4 | 26 1/4 | 33 1/2 | 27 |
| 48 | 31 1/2 | 25 5/8 | 32 5/8 | 26 3/8 | 33 7/8 | 27 1/8 |
| 50 | 31 1/2 | 25 5/8 | 32 5/8 | 26 3/8 | 33 7/8 | 27 1/8 |
| 52 | 31 1/2 | 25 3/4 | 32 5/8 | 26 5/8 | 33 7/8 | 27 3/8 |
| 54 | 31 7/8 | 25 3/4 | 33 1/8 | 26 5/8 | 34 1/4 | 27 3/8 |
| 56 | 31 7/8 | 26 | 33 1/8 | 26 3/4 | 34 1/4 | 27 1/2 |
| Size | Chest to Fit | Short | Regular | Long | |||
|---|---|---|---|---|---|---|---|
| Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | ||
| 36 | 92 | 74 | 61 | 77 | 63 | N/A | |
| 38 | 97 | 75 | 62 | 78 | 64 | 81 | 66 |
| 40 | 102 | 76 | |||||
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].
| 63 |
| 79 |
| 65 |
| 82 |
| 67 |
| 42 | 107 | 77 | 64 | 80 | 66 | 83 | 68 |
| 44 | 112 | 78 | 64 | 81 | 66 | 84 | 68 |
| 46 | 117 | 79 | 64.5 | 82 | 66.5 | 85 | 68.5 |
| 48 | 122 | 80 | 65 | 83 | 67 | 86 | 69 |
| 50 | 127 | 80 | 65 | 83 | 67 | 86 | 69 |
| 52 | 132 | 80 | 65.5 | 83 | 67.5 | 86 | 69.5 |
| 54 | 137 | 81 | 65.5 | 84 | 67.5 | 87 | 69.5 |
| 56 | 142 | 81 | 66 | 84 | 68 | 87 | 70 |

| Size | Waist (A) | Hem (B) | Front Rise (C) | Seat (D) | Zip Length |
|---|---|---|---|---|---|
| 32 | 32 | 16 | 12 3/4 | 42 | 8 |
| 34 | 34 | 16 1/2 | 13 | 43 |
| 8 |
| 36 | 36 | 17 | 13 | 44 | 8 1/2 |
| 38 | 38 | 17 1/2 | 13 1/4 | 46 | 8 1/2 |
| 40 | 40 | 17 1/2 | 13 1/4 | 48 | 8 1/2 |
| 42 | 42 | 18 | 13 1/2 | 50 | 9 |
| 44 | 44 | 18 | 13 1/2 | 51 | 9 |
| 46 | 46 | 18 1/2 | 14 1/2 | 52 | 9 1/2 |
| 48 | 48 | 19 | 14 1/2 | 53 | 9 1/2 |
| 50 | 50 | 19 1/2 | 14 3/4 | 55 | 9 1/2 |
| 52 | 52 | 20 | 14 3/4 | 56 | 10 |
| Size | Waist (A) | Hem (B) | Front Rise (C) | Seat (D) | Zip Length |
|---|---|---|---|---|---|
| 32 | 81.3 | 40.6 | 32.4 | 106.7 | 20.3 |
| 34 | 86.4 | 41.9 | 33.0 | 109.2 | 20.3 |
| 36 | 91.4 | 43.2 | 33.0 | 111.8 | 21.6 |
| 38 | 96.5 | 44.5 | 33.7 |
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].
| 116.8 |
| 21.6 |
| 40 | 101.6 | 44.5 | 33.7 | 121.9 | 21.6 |
| 42 | 106.7 | 45.7 | 34.3 | 127.0 | 22.9 |
| 44 | 111.8 | 45.7 | 34.3 | 129.5 | 22.9 |
| 46 | 116.8 | 47.0 | 36.8 | 132.1 | 24.1 |
| 48 | 121.9 | 48.3 | 36.8 | 134.6 | 24.1 |
| 50 | 127.0 | 49.5 | 37.5 | 139.7 | 24.1 |
| 52 | 132.1 | 50.8 | 37.5 | 142.2 | 25.4 |