Superb quality garment and great fit.
Our website uses cookies and similar technologies to personalise the ads that are shown to you and to help give you the best experience on our websites. For more information see our Privacy & Cookies Policy
Free UK Delivery on orders over £150 Delivery Details
Discover the latest additions to our collection. Shop Now
Free & Simple Return Service









Product Code: TWEED2P
- 100% pure new wool, handwoven genuine Harris Tweed®
- Dry clean only
Jacket
- Leather football buttons
- Single vent
- Signature hares lining
- 3 outer pockets, 3 inner pockets
- 2 button front
Waistcoat
- 5 horn button front
- 4 outer pockets, 1 inner pocket
- Adjustable back belt

Superb quality garment and great fit.
On occasion I purchase items of clothing from Peter Christian Gentlemen's Outfitters to replace or add to my dressing room wardrobe. I recently bought two Harris Tweed jackets with single vents which are a good fit and excellently tailored. Indeed, single vent jackets! It can be very difficult finding single vent jackets off the peg. One happy fellow.
Excellent product of good quality. Unfortunately, cuff button came off at first time of wearing.
A tweed color for Men that was nicely different to the usual Brown / Green offerings !
As expected. Excellent quality.
Excellent tweed jacket. Material sourced from Scotland and made in Egypt. Delivered promptly as promised. Packaging a bit battered but nevertheless the contents were in excellent condition. The sleeves are too long for me so in process of having them shortened by a local tailor. In relation to my chest size my arms seem to be shorter than average. I found this to be the case in the UK whomever I purchase from.

| Length | ||||
|---|---|---|---|---|
| Size | Chest to Fit | Regular (A) | Long (A) | Hem (B) |
| 38 | 38 | 24 7/8 | 26 1/8 | 39 3/8 |
| 40 | 40 | 25 3/8 | ||
| 26 1/2 |
| 41 3/8 |
| 42 | 42 | 25 3/4 | 26 7/8 | 43 1/4 |
| 44 | 44 | 26 1/8 | 27 1/4 | 45 1/4 |
| 46 | 46 | 26 1/2 | 27 5/8 | 47 1/4 |
| 48 | 48 | 26 7/8 | 28 1/8 | 49 1/4 |
| 50 | 50 | 27 1/4 | 28 1/2 | 51 1/8 |
| 52 | 52 | 27 5/8 | 28 7/8 | 53 1/8 |
| 54 | 54 | 28 1/8 | 29 1/4 | 55 1/8 |
| 56 | 56 | 28 1/2 | 29 5/8 | 57 1/8 |
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].

| Chest to Fit | Short | Regular | Long | |||
|---|---|---|---|---|---|---|
| Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | |
| 36 | 29 1/8 | 24 | 30 3/8 | 24 3/4 | N/A | N/A |
| 38 | 29 1/2 | 24 3/8 | 30 3/4 | 25 1/4 | 31 7/8 | 26 |
| 40 | 29 7/8 | 24 3/4 | 31 1/8 | 25 5/8 | 32 1/4 | 26 3/8 |
| 42 | 30 3/8 | 25 1/4 | 31 1/2 | 26 | 32 5/8 | 26 3/4 |
| 44 | 30 3/4 | 25 1/4 | 31 7/8 | 26 | 33 1/8 | 26 3/4 |
| 46 | 31 1/8 | 25 3/8 | 32 1/4 | 26 1/4 | 33 1/2 | 27 |
| 48 | 31 1/2 | 25 5/8 | 32 5/8 | 26 3/8 | 33 7/8 | 27 1/8 |
| 50 | 31 1/2 | 25 5/8 | 32 5/8 | 26 3/8 | 33 7/8 | 27 1/8 |
| 52 | 31 1/2 | 25 3/4 | 32 5/8 | 26 5/8 | 33 7/8 | 27 3/8 |
| 54 | 31 7/8 | 25 3/4 | 33 1/8 | 26 5/8 | 34 1/4 | 27 3/8 |
| 56 | 31 7/8 | 26 | 33 1/8 | 26 3/4 | 34 1/4 | 27 1/2 |
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].