Size Guide and Measurements
Please find assistance below for measurements when ordering:
- Gloves
- Hats/Caps
- Jackets/Sweaters
- Trousers
- Womens Sizes
- Imperial/Metric Conversion
If you require further assistance please call our Helpdesk number 01273 492287 (9am-5pm, Monday to Friday).
Gloves
Measure the circumference of the widest part of the hand, this should be obtained in inches. If your hand measurement reads 9” then you should order a 9” glove.
Hats/Caps
Measure the circumference of your head in centimetres, following the area indicator below. The measurement should be taken from where the hat would sit.

Jackets/Sweaters
Measure the required area in inches, as indicted below. The Back length is measured from the bottom of the collar down to the hem of the jacket. The sleeve measurement is taken from the middle of the shoulders to the end of the cuff as indicated below. To obtain the chest measurement you will need to measure the circumference of your chest with a relaxed rule about one inch below the armpit.

Trousers
Measure the required area in inches, as indicted below. The front rise is measured from the bottom of the waist band to the crutch. The measurements stated on our website are that of the waist size and inside leg, for example 34/30. If your waist measurement reads 34” then you would order trousers with a 34” waist.

Womens Size Guide
Peter Christian garments are cut for style and comfort; to help you choose the best size to suit you please refer to the size guide below. Garments may vary a little in size specification and if you have any questions regarding the fit please call us on our Helpdesk number 01273 492287 (9am-5pm, Monday to Friday).
| Dress Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Bust Measurement | 83-86cm | 87-90cm | 91-94cm | 95-99cm | 100-104cm | 105-110cm | 111-116cm |
| 32.5-34" | 34-35.5" | 36-37" | 37.5-39" | 39.5-41" | 41.5-43.5" | 43.5-45.5" | |
| Waist Measurement | 65-68cm | 69-72cm | 73-76cm | 77-80cm | 81-85cm | 86-91cm | 92-97cm |
| 25.5-27" | 27-28.5" | 29-30" | 30.5-31.5" | 32-33.5" | 34-36" | 36-38" | |
| Hip Measurement | 85-89cm | 90-94cm | 95-99cm | 100-104cm | 105-110cm | 111-116cm | 117-122cm |
| 33.5-35" | 35.5-37" | 37.5-39" | 39.5-41" | 41.5-43.5" | 43.5-45.5" | 46-48" |
Imperial/Metric Conversion
Inches to Cm (1 inch = 2.54cm)
| Inch | Centimeter | | Inch | Centimeter | | Inch | Centimeter | | Inch | Centimeter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.54 | 26 | 66.04 | 51 | 129.54 | 76 | 193.04 | |||
| 2 | 5.08 | 27 | 68.58 | 52 | 132.08 | 77 | 195.58 | |||
| 3 | 7.62 | 28 | 71.12 | 53 | 134.62 | 78 | 198.12 | |||
| 4 | 10.16 | 29 | 73.66 | 54 | 137.16 | 79 | 200.66 | |||
| 5 | 12.7 | 30 | 76.2 | 55 | 139.7 | 80 | 203.2 | |||
| 6 | 15.24 | 31 | 78.74 | 56 | 142.24 | 81 | 205.74 | |||
| 7 | 17.78 | 32 | 81.28 | 57 | 144.78 | 82 | 208.28 | |||
| 8 | 20.32 | 33 | 83.82 | 58 | 147.32 | 83 | 210.82 | |||
| 9 | 22.86 | 34 | 86.36 | 59 | 149.86 | 84 | 213.36 | |||
| 10 | 25.4 | 35 | 88.9 | 60 | 152.4 | 85 | 215.9 | |||
| 11 | 27.94 | 36 | 91.44 | 61 | 154.94 | 86 | 218.44 | |||
| 12 | 30.48 | 37 | 93.98 | 62 | 157.48 | 87 | 220.98 | |||
| 13 | 33.02 | 38 | 96.52 | 63 | 160.02 | 88 | 223.52 | |||
| 14 | 35.56 | 39 | 99.06 | 64 | 162.56 | 89 | 226.06 | |||
| 15 | 38.1 | 40 | 101.6 | 65 | 165.1 | 90 | 228.6 | |||
| 16 | 40.64 | 41 | 104.14 | 66 | 167.64 | 100 | 254 | |||
| 17 | 43.18 | 42 | 106.68 | 67 | 170.18 | 125 | 317.5 | |||
| 18 | 45.72 | 43 | 109.22 | 68 | 172.72 | 150 | 381 | |||
| 19 | 48.26 | 44 | 111.76 | 69 | 175.26 | 175 | 444.5 | |||
| 20 | 50.8 | 45 | 114.3 | 70 | 177.8 | 200 | 508 | |||
| 21 | 53.34 | 46 | 116.84 | 71 | 180.34 | 250 | 635 | |||
| 22 | 55.88 | 47 | 119.38 | 72 | 182.88 | 300 | 762 | |||
| 23 | 58.42 | 48 | 121.92 | 73 | 185.42 | 500 | 1270 | |||
| 24 | 60.96 | 49 | 124.46 | 74 | 187.96 | 750 | 1905 | |||
| 25 | 63.5 | 50 | 127 | 75 | 190.5 | 1000 | 2540 |
Cm to Inches (1 cm = 0.39 inches)
| Centimeter | Inch | | Centimeter | Inch | | Centimeter | Inch | | Centimeter | Inch |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.393700787 | 26 | 10.23622046 | 51 | 20.07874014 | 76 | 29.92125981 | |||
| 2 | 0.787401574 | 27 | 10.62992125 | 52 | 20.47244092 | 77 | 30.3149606 | |||
| 3 | 1.181102361 | 28 | 11.02362204 | 53 | 20.86614171 | 78 | 30.70866139 | |||
| 4 | 1.574803148 | 29 | 11.41732282 | 54 | 21.2598425 | 79 | 31.10236217 | |||
| 5 | 1.968503935 | 30 | 11.81102361 | 55 | 21.65354329 | 80 | 31.49606296 | |||
| 6 | 2.362204722 | 31 | 12.2047244 | 56 | 22.04724407 | 81 | 31.88976375 | |||
| 7 | 2.755905509 | 32 | 12.59842518 | 57 | 22.44094486 | 82 | 32.28346453 | |||
| 8 | 3.149606296 | 33 | 12.99212597 | 58 | 22.83464565 | 83 | 32.67716532 | |||
| 9 | 3.543307083 | 34 | 13.38582676 | 59 | 23.22834643 | 84 | 33.07086611 | |||
| 10 | 3.93700787 | 35 | 13.77952755 | 60 | 23.62204722 | 85 | 33.4645669 | |||
| 11 | 4.330708657 | 36 | 14.17322833 | 61 | 24.01574801 | 86 | 33.85826768 | |||
| 12 | 4.724409444 | 37 | 14.56692912 | 62 | 24.40944879 | 87 | 34.25196847 | |||
| 13 | 5.118110231 | 38 | 14.96062991 | 63 | 24.80314958 | 88 | 34.64566926 | |||
| 14 | 5.511811018 | 39 | 15.35433069 | 64 | 25.19685037 | 89 | 35.03937004 | |||
| 15 | 5.905511805 | 40 | 15.74803148 | 65 | 25.59055116 | 90 | 35.43307083 | |||
| 16 | 6.299212592 | 41 | 16.14173227 | 66 | 25.98425194 | 100 | 39.3700787 | |||
| 17 | 6.692913379 | 42 | 16.53543305 | 67 | 26.37795273 | 125 | 49.21259838 | |||
| 18 | 7.086614166 | 43 | 16.92913384 | 68 | 26.77165352 | 150 | 59.05511805 | |||
| 19 | 7.480314953 | 44 | 17.32283463 | 69 | 27.1653543 | 175 | 68.89763773 | |||
| 20 | 7.87401574 | 45 | 17.71653542 | 70 | 27.55905509 | 200 | 78.7401574 | |||
| 21 | 8.267716527 | 46 | 18.1102362 | 71 | 27.95275588 | 250 | 98.42519675 | |||
| 22 | 8.661417314 | 47 | 18.50393699 | 72 | 28.34645666 | 300 | 118.1102361 | |||
| 23 | 9.055118101 | 48 | 18.89763778 | 73 | 28.74015745 | 500 | 196.8503935 | |||
| 24 | 9.448818888 | 49 | 19.29133856 | 74 | 29.13385824 | 750 | 295.2755903 | |||
| 25 | 9.842519675 | 50 | 19.68503935 | 75 | 29.52755903 | 1000 | 393.700787 |


